When I feel brave enough, I'll post photographs on here of how my body shape changes throughout my journey. These first few will be hard for me to show... but I'll try to find the confidence :)
Here's the stats:
Monday 09th July 2012: 17st 08 lb = 246lbs
Monday 16th July 2012: 17st 00 lb = 238lbs
Monday 23rd July 2012: 16st 06 lb = 230lbs
Monday 30th July 2012: 16st 02 lb = 226lbs
Monday 06th August 2012: 15st 12 lb = 222lbs
Monday 13th August 2012: 15st 06lb = 216lbs
Monday 20th August 2012: 15st 01lb = 211lbs
August 2012 to August 2013: GAIN: 17st 03lb = 242lbs
Monday 26th August 2013: 16st 01 lb = 225lbs
Monday 02nd September 2013: 15st 05 lb = 215lbs
Monday 09th September 2013: 15st 00 lb = 210lbs
Monday 16th September 2013: 14st 09 lb = 205lbs
Here's the stats:
Monday 09th July 2012: 17st 08 lb = 246lbs
Monday 16th July 2012: 17st 00 lb = 238lbs
Monday 23rd July 2012: 16st 06 lb = 230lbs
Monday 30th July 2012: 16st 02 lb = 226lbs
Monday 06th August 2012: 15st 12 lb = 222lbs
Monday 13th August 2012: 15st 06lb = 216lbs
Monday 20th August 2012: 15st 01lb = 211lbs
August 2012 to August 2013: GAIN: 17st 03lb = 242lbs
Monday 26th August 2013: 16st 01 lb = 225lbs
Monday 02nd September 2013: 15st 05 lb = 215lbs
Monday 09th September 2013: 15st 00 lb = 210lbs
Monday 16th September 2013: 14st 09 lb = 205lbs
No comments:
Post a Comment